t8 led tube 600mm 2ft 10w 220V DLC ETL UL listed
t8 led tube 600mm
10w 220V input voltage
T8 LED Tube Light
DLC ETL UL listed
- Description
- Contact From
Description
t8 led tube 600mm 2ft 10w 220V DLC ETL UL listed
Features
Why do you choose led tube t8 9w 600mm ?
A. Safety
Insulated Glass Material, Fire proofed, dust and moist resistant plugs, Smart IC constant current power supplier with the multiple safety protections, safety is assured.
B. Environmental Protection
Lead and Mercury Radiation free. Non-pollution and Eco-friendly materials, one tube can save 100kw/h per years.
C. High Cost performance Ratio
As we produce LED glass tube, we make our technique constantly improved to own the keen competitiveness at the LED market.
Model | Type | Power | Flux | CRI | P.F | CCT | Power Connection |
(W) | (LM) | (K) | |||||
MS-T8-6009 | T8 0.6M | 9 | >900 | >80 | 0.5/0.9 | 2700-6500 | Single/Double |
MS-T8-1218 | T8 1.2M | 18 | >1800 | >80 | 0.5/0.9 | 2700-6500 | Single/Double |
MS-T8-1522 | T8 1.5M | 22 | >2200 | >80 | 0.5/0.9 | 2700-6500 | Single/Double |
Details
Technical Details
Model | Power | LED Type | LED quantity | Voltage | Color Temperature | Lumens | CRI | Size |
MS-T8-0.6M | 11W | SMD2835 | 48pcs | AC85-265V | 3000K/ | 1100LM | 80Ra | L600*Φ26 |
4500K/ | ||||||||
6500K | ||||||||
MS-T8-0.9M | 14W | SMD2835 | 72pcs | AC85-265V | 3000K/ | 1400LM | 80Ra | L900*Φ26 |
4500K/ | ||||||||
6500K | ||||||||
MS-T8-1.2M | 20W | SMD2835 | 96pcs | AC85-265V | 3000K/ | 2000LM | 80Ra | L1200*Φ26 |
4500K/ | ||||||||
6500K | ||||||||
MS-T8-1.5M | 24W | SMD2835 | 120pcs | AC85-265V | 3000K/ | 2400LM | 80Ra | L1500*Φ26 |
4500K/ | ||||||||
6500K | ||||||||
MS-T8-2.4M | 36W | SMD2835 | 192pcs | AC85-265V | 3000K/ | 3600LM | 80Ra | L2400*Φ26 |
4500K/ | ||||||||
6500K |
Applications
Residential and office lighting, shopping malls, shops and other commercial units, industrial lighting, architectural lighting, Museum, theater and art lighting.And so on.
Packaging & Shipping
Standard export packing, color box or neutral white box