AC100-347v e40 led corn bulb 60w corn lamp 180 degree
AC100-347v input voltage
e40 led corn bulb 60w
180 degree
ce rohs fcc pse approved
- Description
- Contact From
AC100-347v e40 led corn bulb 60w corn lamp 180 degree
Features
LED Corn Light is a new technology lighting product. Compared with the traditional industry lamp, it has more advantages: saving energy, low carbon, long life span, excellent color rendering index, quick response,etc.
High efficiency & energy saving. Under the condition of the same llumination, it saves more than 80% energy compared with the traditional lamp.
Aluminum fin radiator and Long-life fan inside, Light weight and good heat dissipation effect, the life can be over 35,000hrs.
Product Details
No UV & IR. It won’t distribute ray radiation.
Eco-friendly, No Hg & Xe,or other harmful element. Recyclable, also it won’t generate EMI.
High performance external constant current drivers,no stroboscopic, good for eyesight protection.
5630 SMD LED light source, high Light effects, high color rendering index.
Air convection design unique, the cooling effect is obviously superior to other similar products.
Beam Angle: 360 degree.
specifications
The Specification of led corn light | |||||||
Item No. | MS-CNL-30W | MS-CNL-40W | MS-CNL-60W | MS-CNL-80W | MS-CNL-100W | MS-CNL-120W | MS-CNL-150W |
Power Consumption | 30W | 40W | 60W | 80W | 100W | 120W | 150W |
Replace HID Lamp | 150-200W | 200-300W | 300-450W | 400-600W | 600-1000W | 800-1000W | 1000-1500W |
Dimension/Heat sink | 93*195MM | 93*195MM | 93*205MM | 93*229MM | 93*241MM | 93*265MM | 93*338MM |
Weight | 0.5kg | 0.5kg | 0.55kg | 0.55kg | 0.7KG | 0.74KG | 0.76KG |
Lumens | 3000-3200LM | 3500-4400lm | 6000-6600LM | 8000-8800LM | 10000-11000LM | 12500-13200LM | 15700-16000LM |
Base | e40 e27 e39 e26 or hook | ||||||
Lumous flux | 80~100lm/W | ||||||
Power Factor | ≥0.95 | ||||||
LED Power Supply | Mean Well driver or High quality driver | ||||||
AC Input | AC85 – 305V (AC 277V or 375V available on request) | ||||||
DC Input | DC80~400V (DC12V, DC24V and other input available on request) | ||||||
LED Light Source | Macro / Bridgelux / Epistar 5730 SMD | ||||||
Color Temperature | 2700~6500K | ||||||
Beam Angle | 360° | ||||||
Color Rendering Index | ≥80 | ||||||
Working Life | ≥50000Hrs | ||||||
Working Temperature | -20℃~60℃ | ||||||
Housing | Copper Free Aluminum | ||||||
Warranty | 3 Years | ||||||
Brand of Products | MS& Customized | ||||||
Certificate | CE, ROHS | ||||||
OEM | accept |
Applications
1. Read the user’s manual in details, make sure the environment conditions fit the requests
2. Cut the power off before installation
3. Do not run e40 led corn light over 300VAC unless it’s labeled.
4. Do not install this bulb in ambient where has high temperature over like 55 celsius degree or over corrosive gas
5. Indoor,Outdoor use in outdoor luminaires (minimum Ip65)
6. Don’t throw away casually
Packaging & Shipping
Standard export packaging