waterproof outdoor ip65 portable solar led flood light outdoor
waterproof
outdoor ip65
portable
led flood light outdoor
- Description
- Contact From
Description
waterproof outdoor ip65 portable solar led flood light outdoor
Features
1,Use Aluminum Alloy and Tempered Glass panel, Light transparent rate is up to 93%.
2, Light source: COB LED (Bridgelux, Epistar chip are available). Bright lighting up to 90-110LM/W.
3,Top quality heatsink: More aluminum heat sink cooling fins with best heat dissipation, efficiently reduce the temperature of the LED lighting chips and extend the lifespan of the lighting source.
4,Adopt Stainless steel parts: Endurance the corrosion of air, water, chemical acid, alkaline, salt and other materials, can be used in various kinds of harsh conditions for long term.
5,The lifespan is more than 5,0000 hours; Energy Saving 80% compared with traditional Fluorescent lamp
6,Water-proof design :IP65.
7,LED driver contact with the heat sink directly and the heat dissipation is much stronger.
8. Wide range for the Input Voltage, saying AC85V-265V/277V can be used globally.
9, Widely used in the lighting of government project, business area, airport, metro station, flyover ,signboard, gymnasium, landmark and so on.
10,Wide color temperature for your option.
specification
Solar rechargeable led flood light | ||||
Item. | 10W | 20W | 30W | 50W |
Light body size | 110×160×100mm | 200×180×130mm | 285×185×160mm | 350×285×185mm |
Induction angle (sensor head can be rotated) | 180 degrees | 180 degrees | 180 degrees | 180 degrees |
Solar panels | 3W | 5W | 10W | 50W |
sensing distance | up to 8m | up to 8m | up to 8m | up to 8m |
Solar panels Size | 180 * 150 * 15MM | 180 * 150 * 15MM | 180 * 150 * 15MM*2 | 180 * 150 * 15MM*2 |
Delay time (adjustable) | 5-360 seconds | 5-360 seconds | 5-360 seconds | 5-360 seconds |
Lithium battery | 7.4V 2000mAhAh | 7.4V 4000mmAh | 7.4V 5500mAh | 7.4V 6600mAh |
Beam angle | 140 * 120 degrees | 140 * 120 degrees | 140 * 120 degrees | 140 * 120 degrees |
LED chip | Epistar | Epistar | Epistar | Epistar |
Working temperature | -30 ℃ ~ +45 ℃ | -30 ℃ ~ +45 ℃ | -30 ℃ ~ +45 ℃ | -30 ℃ ~ +45 ℃ |
LED power | 10W | 20W | 30W | 50W |
CRI | >70 | >70 | >70 | >70 |
inner box | 18.5×15×19cm | 21.5×21×26cm | 27×21×30cm | 35 × 21 × 30cm |
G.W. | 1.3KG/PCS | 2KG/PCS | 2.5KG/PCS | 3.5KG |
Waterproof rating | IP65 | IP65 | IP65 | IP65 |
Outer box | 48.5*38.5*40CM/12PCS | 37*37*58CM/8PCS | 59.5*39.5*59.5CM/8PCS | 55*43*61CM/6PCS |
Working time | 5 -6 hours | 5 -6 hours | 5 -6 hours | 5 -6 hours |
G.W. | 16.5KG | 17KG | 21KG | 20KG |
• Parking lots
• Couryard Lighting
• Farm Lighting
• Sidewalk Lighting
• Pathway Lighting
• Remote area Lighting
• Garden-Square Lighting
Packaging & Shipping
Standard export package,avoid being damaged during shipping.We can also do as your wish.