Impermeável ao ar livre IP65 portátil solar LED luz de inundação ao ar livre
à prova d'água
IP65 ao ar livre
portátil
luz de inundação LED ao ar livre
- Descrição
- Contato de
Descrição
Impermeável ao ar livre IP65 portátil solar LED luz de inundação ao ar livre
Características
1,Use Aluminum Alloy and Tempered Glass panel, Light transparent rate is up to 93%.
2, Luz: COB LED (Bridgelux, Epistar chip are available). Bright lighting up to 90-110LM/W.
3,Top quality heatsink: More aluminum heat sink cooling fins with best heat dissipation, efficiently reduce the temperature of the LED lighting chips and extend the lifespan of the lighting source.
4,Adopt Stainless steel parts: Endurance the corrosion of air, water, chemical acid, alkaline, salt and other materials, can be used in various kinds of harsh conditions for long term.
5,The lifespan is more than 5,0000 horas; Economia de energia 80% compared with traditional Fluorescent lamp
6,Water-proof design :IP65.
7,LED driver contact with the heat sink directly and the heat dissipation is much stronger.
8. Wide range for the Input Voltage, saying AC85V-265V/277V can be used globally.
9, Widely used in the lighting of government project, business area, aeroporto, metro station, flyover ,signboard, ginásio, landmark and so on.
10,Wide color temperature for your option.
especificação
Solar rechargeable led flood light | ||||
Item. | 10C | 20C | 30C | 50C |
Light body size | 110×160×100mm | 200×180×130mm | 285×185×160mm | 350×285×185mm |
Induction angle (sensor head can be rotated) | 180 graus | 180 graus | 180 graus | 180 graus |
Solar panels | 3C | 5C | 10C | 50C |
sensing distance | up to 8m | up to 8m | up to 8m | up to 8m |
Solar panels Size | 180 * 150 * 15MILÍMETRO | 180 * 150 * 15MILÍMETRO | 180 * 150 * 15MM*2 | 180 * 150 * 15MM*2 |
Delay time (adjustable) | 5-360 seconds | 5-360 seconds | 5-360 seconds | 5-360 seconds |
Lithium battery | 7.4V 2000mAhAh | 7.4V 4000mmAh | 7.4V 5500mAh | 7.4V 6600mAh |
Ângulo do feixe | 140 * 120 graus | 140 * 120 graus | 140 * 120 graus | 140 * 120 graus |
Chip LED | Epistar | Epistar | Epistar | Epistar |
Temperatura de trabalho | -30 ℃ ~ +45 °C | -30 ℃ ~ +45 °C | -30 ℃ ~ +45 °C | -30 ℃ ~ +45 °C |
LED de energia | 10C | 20C | 30C | 50C |
CRI | >70 | >70 | >70 | >70 |
inner box | 18.5×15×19cm | 21.5×21×26cm | 27×21×30cm | 35 × 21 × 30cm |
G.W. | 1.3KG/PCS | 2KG/PCS | 2.5KG/PCS | 3.5KG |
Waterproof rating | IP65 | IP65 | IP65 | IP65 |
Outer box | 48.5*38.5*40CM/12PCS | 37*37*58CM/8PCS | 59.5*39.5*59.5CM/8PCS | 55*43*61CM/6PCS |
Tempo de trabalho | 5 -6 horas | 5 -6 horas | 5 -6 horas | 5 -6 horas |
G.W. | 16.5KG | 17KG | 21KG | 20KG |
•Estacionamentos
• Iluminação do curral
• Iluminação agrícola
• Iluminação de calçada
• Iluminação do caminho
• Iluminação de área remota
• Iluminação Jardim-Praça
Embalagem & Envio
Pacote padrão da exportação,Evite ser danificado durante o transporte. Nós também podemos fazer como seu desejo.