Solar Led Flood Light Projeto ao ar livre com display digital sensor de luz de controle remoto
Holofote LED solar com visor digital
Uso ao ar livre
Com Controle Remoto
Controle automático do sensor de luz
- Descrição
- Contato de
Descrição
Solar Led Flood Light Projeto ao ar livre com display digital sensor de luz de controle remoto
Características
1 This solar flood light doesn’t need wiring, can be installed easily;
2 Not consume electricity, more energy saving, more environment-friendly;
3 Digital display, visible charging progress & residual electricity;
4 Multi-function remote controller, intelligent infrared remote control, control on/off, light mode, and light
working hours;
5 Aluminum bracket arm for solar panel & lamp, support 180° adjustable;
6 Sensor de luz embutido, the LED flood light will turn on at dusk and turn off at dawn automatically, you can also turn
on/off the light at anytime anywhere when you press the button of ON/OF or choose the 3/5/8H time switch to
set the lighting time with wireless remote control.
7 Hight quality LiFePO4 rechargeable batter y provides the solar light continuously lighting over 10 horas, all the
energy from solar panel make use of solar powered.
8 Aluminum alloy body and toughened glass panel integrated seamless assembly, IP67 waterproof prevent bank
in rain suitable for outdoor in any extreme weather conditions all year round.
9 120°beaming angle of lighting and ≥500 Lumens brightness, Illuminate area up to 50 square meters, you can
install the light on the wall as a security light or landscape Light for your garage, quintal, walkway.
Parlamento
Modelo Não | MS-SFL-C025 | MS-SFL-C035 | MS-SFL-C055 | MS-SFL-C075 | MS-SFL-C12 |
Poder | 25C | 35C | 55C | 75C | 120C |
Tipo de LED | SMD 5730 | SMD 5730 | SMD 5730 | SMD 5730 | SMD 5730 |
Painel solar | 6V/8W | 6V/15W | 6V/18W | 12V/22W | 12V/40W |
Bateria | 3.2V/6Ah | 3.2V/10Ah | 3.2V/13.2Ah | 6.4V/22Ah | 6.4V/40Ah |
Efficiency | 90-130lm/w | 90-130 lm/w | 90-130 lm/w | 90-130 lm/w | 90-130 lm/w |
Tempo de Carga | 5horas (Opcional) | 5horas (Opcional) | 5horas (Opcional) | 5horas (Opcional) | 5horas (Opcional) |
Dis-charge Time | 15horas (Opcional) | 15horas (Opcional) | 15horas (Opcional) | 15horas (Opcional) | 15horas (Opcional) |
Rainy Day Time | 2 – 3 dias | 2 – 3 dias | 2 – 3 dias | 2 – 3 dias | 2 – 3 dias |
C.R.I | >80Rá | >80Rá | >80Rá | >80Rá | >80Rá |
Light Angle | 120° | 120° | 120° | 120° | 120° |
Fator de potência | ≥0,9 | ≥0,9 | ≥0,9 | ≥0,9 | ≥0,9 |
Classificação IP | IP67 | IP67 | IP67 | IP67 | IP67 |
Color Temp | 2700K-6500K | 2700K-6500K | 2700K-6500K | 2700K-6500K | 2700K-6500K |
Temperatura de trabalho | -30°C – 60°C | -30°C – 60°C | -30°C – 60°C | -30°C – 60°C | -30°C – 60°C |
Storage Temp | -30°C – 60°C | -30°C – 60°C | -30°C – 60°C | -30°C – 60°C | -30°C – 60°C |
Altura de Montagem | 3 – 5m | 3 – 5m | 3 – 5m | 3 – 5m | 3 – 5m |
Vida útil | >50000 horas | >50000 horas | >50000 horas | >50000 horas | >50000 horas |
Cor | Preto | Preto | Preto | Preto | Preto |
PCS/CARTON | 12 PCS | 12 PCS | 10 PCS | 8 PCS | 4 PCS |
G.W/CTN | 12Kg | 13Kg | 13Kg | 13Kg | 13.8Kg |
Panel Size | 340*160*17milímetros | 340*210*17milímetros | 350*350*17milímetros | 460*340*17milímetros | 580*360*17milímetros |
Tamanho da lâmpada | 175*155*55milímetros | 210*170*65milímetros | 260*200*70milímetros | 285*235*80milímetros | 335*280*95milímetros |
Packing Size | 36.5*30.5*37centímetro | 49*38*43.5centímetro | 53*38.5*43centímetro | 47*40.5*50centímetro | 60*30*38centímetro |
garantia | 2-5anos | 2-5anos | 2-5anos | 2-5anos | 2-5anos |
Detalhes
Mode power indicator lamp
Formulários
Roads, Highways, Rural areas, Parks,
Outdoor, Courtyard etc.
Embalagem & Envio
Na exportação de caixa branca com revestimento protetor de luz de inundação led especial EPE,caixa de papelão pode ser negociável de acordo com sua exigência.