Lâmpada de milho LED 80w 3000K substituir lâmpadas CFL HID HPS em luminárias existentes
Bulbo de milho LED 80w
3000k – 7500K CCT
substituir lâmpadas CFL HID HPS em luminárias existentes
Tensão de entrada AC85-305V
- Descrição
- Contato de
Descrição
Lâmpada de milho LED 80w 3000K substituir lâmpadas CFL HID HPS em luminárias existentes
MINSENS LED Corn lamp, is an excellent energy-efficient replacement to retrofit a wide variety of traditional light fixtures. With an efficacy of 110-130lM/w, the LED corn light can replace standard Incandescent, HPS, MH, MV and CFL bulbs in both new and retrofit fixtures for significant energy savings. It’s easy to bypass the ballast, screw in the new LED lamp. Available from 30watts to 150 Watts. MINSENS LED Lighting,80w led corn bulb,3000K color,over 10000Lm output Mogul base
Características
1. Instant Start & Restart : No warm up time required even in Extreme Cold.
2. Instant On and Flicker-Free: No restrike time or waiting for 10-20
minutes for the lights to turn back on like HID’s.
3. Enhances Vision: Zero Dark Spots for greater Visibility & SafetyNo Noise or RF Interference .
4. No UV Emissions: Does Not attract Insects.
5. Radiation/Emissions-Free: No Harmful IR, No RFI/EMI/HD Fully Encapsulated with Heat and Impact Resistant, UV Protected, Non-yellowing, Optical grade PC Lens.
5. Wide Operating Temperature Range: -22°F to +140°F [-30°C to +60°C] Patented Technology Delivers
6. Maximum, Lifetime Energy Savings Ideal for use with Renewable Energy: Solar & Wind Power Eliminates the hassle of repeated relamping Shortest Payback Period and High ROI Longer Life = Increased Sustainability + Dependability.
7. garantia: 3-5-anos de garantia.
especificações
A especificação da luz do milho conduzido | |||||||
item número. | MS-CNL-30W | MS-CNL-40W | MS-CNL-60W | MS-CNL-80W | MS-CNL-100W | MS-CNL-120W | MS-CNL-150W |
Consumo de energia | 30C | 40C | 60C | 80C | 100C | 120C | 150C |
Substitua a lâmpada HID | 150-200C | 200-300C | 300-450C | 400-600C | 600-1000C | 800-1000C | 1000-1500C |
Dimensão/dissipador de calor | 93*195MILÍMETRO | 93*195MILÍMETRO | 93*205MILÍMETRO | 93*229MILÍMETRO | 93*241MILÍMETRO | 93*265MILÍMETRO | 93*338MILÍMETRO |
Peso | 0.5Kg | 0.5Kg | 0.55Kg | 0.55Kg | 0.7KG | 0.74KG | 0.76KG |
Lumens | 3000-3200LM | 3500-4400lm | 6000-6600LM | 8000-8800LM | 10000-11000LM | 12500-13200LM | 15700-16000LM |
Base | e40 e27 e39 e26 ou gancho | ||||||
Fluxo lúmenso | 80~100lm/W | ||||||
Fator de potência | ≥0,95 | ||||||
Fonte de alimentação LED | Motorista de poço médio ou driver de alta qualidade | ||||||
Entrada CA | AC85 – 305V (AC 277V ou 375V disponível a pedido) | ||||||
Entrada DC | DC80 ~ 400V (DC12V, DC24V e outras entradas disponíveis a pedido) | ||||||
Fonte de luz LED | Macro / Bridgelux / Epistar 5730 SMD | ||||||
Temperatura da cor | 2700~ 6500K | ||||||
Ângulo de Feixe | 360° | ||||||
Índice de renderização de cores | ≥80 | ||||||
Vida Profissional | ≥50000Hrs | ||||||
Temperatura de Trabalho | -20℃~60℃ | ||||||
Habitação | Alumínio livre de cobre | ||||||
garantia | 3 Anos | ||||||
Marca de Produtos | MS& Personalizado | ||||||
Certificado | CE, ROHS | ||||||
OEM | aceitar |
Formulários
1.Edifícios Residenciais, Lar
2.Escritório, Sala de Reuniões
3.Escola, Biblioteca
4.Fábrica, Armazém
5.Hotel, Cassino
6.Garagem
7.Hospital
8.Centro Comercial
9.Supermercado, Centro comercial,em qualquer lugar que você quiser
Embalagem & Envio
Embalagem padrão de exportação