Epistar Chip SMD2835 G13 1200mm 18W 4ft T8 Tubo LED Chiaro/Copertura bianco latte
Epistar Chip SMD2835
G13 1200mm 18W
Tubo LED T8
Clear/Milky white Cover
- Descrizione
- Contatta da
Descrizione
Epistar Chip SMD2835 G13 1200mm 18W 4ft T8 Tubo LED Chiaro/Copertura bianco latte
Caratteristiche
1. Direct replacement for T5/T8 fluorescent tubes
2. High efficacy up to 100Lm/W
3. No flickering and no humming, safe and easy installation
4. Single-ended CE RohS compliant with constant current driver
Dettagli
Dettagli tecnici
Modello | Energia | Tipo LED | Quantità LED | Voltaggio | Temperatura di colore | Lumen | CRI | Misurare |
MS-T8-0.6M | 11W | SMD2835 | 48pz | CA85-265 V | 3000K/ | 1100L.M | 80RA | L600*Φ26 |
4500K/ | ||||||||
6500K | ||||||||
MS-T8-0.9M | 14W | SMD2835 | 72pz | CA85-265 V | 3000K/ | 1400L.M | 80RA | L900*Φ26 |
4500K/ | ||||||||
6500K | ||||||||
MS-T8-1.2M | 20W | SMD2835 | 96pz | CA85-265 V | 3000K/ | 2000L.M | 80RA | L1200*Φ26 |
4500K/ | ||||||||
6500K | ||||||||
MS-T8-1.5M | 24W | SMD2835 | 120pz | CA85-265 V | 3000K/ | 2400L.M | 80RA | L1500*Φ26 |
4500K/ | ||||||||
6500K | ||||||||
MS-T8-2.4M | 36W | SMD2835 | 192pz | CA85-265 V | 3000K/ | 3600L.M | 80RA | L2400*Φ26 |
4500K/ | ||||||||
6500K |
Applicazioni
Illuminazione residenziale e uffici, centri commerciali, negozi e altre unità commerciali, Illuminazione industriale, illuminazione architetturale, Museo, Illuminazione teatrale e artistica. E così via.
Confezione & Spedizione
Imballaggio standard per l'esportazione, scatola dei colori o scatola bianca neutra