Solar Led Flood Light Outdoor Project With Digital Display Remote Control Light Sensor
Ηλιακός οδηγημένος προβολέας με ψηφιακή επίδειξη
Outdoor use
With Remote Control
Light Sensor Automatic control
- Περιγραφή: __________
- Επικοινωνία από
Περιγραφή: __________
Solar Led Flood Light Outdoor Project With Digital Display Remote Control Light Sensor
Χαρακτηριστικά
1 This solar flood light doesn’t need wiring, can be installed easily;
2 Not consume electricity, more energy saving, more environment-friendly;
3 Digital display, visible charging progress & residual electricity;
4 Multi-function remote controller, intelligent infrared remote control, control on/off, light mode, and light
working hours;
5 Aluminum bracket arm for solar panel & lamp, support 180° adjustable;
6 Built-in light sensor, the LED flood light will turn on at dusk and turn off at dawn automatically, you can also turn
on/off the light at anytime anywhere when you press the button of ON/OF or choose the 3/5/8H time switch to
set the lighting time with wireless remote control.
7 Hight quality LiFePO4 rechargeable batter y provides the solar light continuously lighting over 10 Ώρες, all the
energy from solar panel make use of solar powered.
8 Aluminum alloy body and toughened glass panel integrated seamless assembly, IP67 waterproof prevent bank
in rain suitable for outdoor in any extreme weather conditions all year round.
9 120°beaming angle of lighting and ≥500 Lumens brightness, Illuminate area up to 50 square meters, you can
install the light on the wall as a security light or landscape Light for your garage, backyard, walkway.
Paramete
Model No | MS-SFL-C025 | MS-SFL-C035 | MS-SFL-C055 | MS-SFL-C075 | MS-SFL-C12 |
Δύναμη | 25W | 35W | 55W | 75W | 120W |
LED Type | SMD 5730 | SMD 5730 | SMD 5730 | SMD 5730 | SMD 5730 |
Ηλιακός συλλέκτης | 6V/8W | 6V/15W | 6V/18W | 12V/22W | 12V/40W |
Μπαταρία | 3.2V/6Ah | 3.2V/10Ah | 3.2V/13.2Ah | 6.4V/22Ah | 6.4V/40Ah |
Efficiency | 90-130lm/w | 90-130 lm/w | 90-130 lm/w | 90-130 lm/w | 90-130 lm/w |
Χρόνος φόρτισης | 5Hrs (Προαιρετικός) | 5Hrs (Προαιρετικός) | 5Hrs (Προαιρετικός) | 5Hrs (Προαιρετικός) | 5Hrs (Προαιρετικός) |
Dis-charge Time | 15Hrs (Προαιρετικός) | 15Hrs (Προαιρετικός) | 15Hrs (Προαιρετικός) | 15Hrs (Προαιρετικός) | 15Hrs (Προαιρετικός) |
Rainy Day Time | 2 – 3 Ημέρες | 2 – 3 Ημέρες | 2 – 3 Ημέρες | 2 – 3 Ημέρες | 2 – 3 Ημέρες |
C.R.I | >80Ρα | >80Ρα | >80Ρα | >80Ρα | >80Ρα |
Light Angle | 120° | 120° | 120° | 120° | 120° |
Συντελεστής ισχύος | ≥0.9 | ≥0.9 | ≥0.9 | ≥0.9 | ≥0.9 |
IP Rating | IP67 | IP67 | IP67 | IP67 | IP67 |
Color Temp | 2700Κ-6500Κ | 2700Κ-6500Κ | 2700Κ-6500Κ | 2700Κ-6500Κ | 2700Κ-6500Κ |
Working Temp | -30°C – 60°C | -30°C – 60°C | -30°C – 60°C | -30°C – 60°C | -30°C – 60°C |
Storage Temp | -30°C – 60°C | -30°C – 60°C | -30°C – 60°C | -30°C – 60°C | -30°C – 60°C |
Ύψος τοποθέτησης | 3 – 5m | 3 – 5m | 3 – 5m | 3 – 5m | 3 – 5m |
Διάρκεια ζωής | >50000 Ώρες | >50000 Ώρες | >50000 Ώρες | >50000 Ώρες | >50000 Ώρες |
Color | Black | Black | Black | Black | Black |
PCS/CARTON | 12 PCS | 12 PCS | 10 PCS | 8 PCS | 4 PCS |
G.W/CTN | 12κιλά | 13κιλά | 13κιλά | 13κιλά | 13.8κιλά |
Panel Size | 340*160*17χιλ. | 340*210*17χιλ. | 350*350*17χιλ. | 460*340*17χιλ. | 580*360*17χιλ. |
Lamp Size | 175*155*55χιλ. | 210*170*65χιλ. | 260*200*70χιλ. | 285*235*80χιλ. | 335*280*95χιλ. |
Packing Size | 36.5*30.5*37εκατοστόμετρο | 49*38*43.5εκατοστόμετρο | 53*38.5*43εκατοστόμετρο | 47*40.5*50εκατοστόμετρο | 60*30*38εκατοστόμετρο |
Εγγύηση | 2-5χρόνια | 2-5χρόνια | 2-5χρόνια | 2-5χρόνια | 2-5χρόνια |
Λεπτομέρειες
Mode power indicator lamp
Εφαρμογές
Roads, Highways, Rural areas, Parks,
Billboard, Courtyard etc.
Συσκευασία & Ναυτιλία
Στην εξαγωγή λευκό κουτί με EPE ειδική οδήγησε παλτό proctor προβολέων φώτων,Το χαρτοκιβώτιο μπορεί να είναι διαπραγματεύσιμο σύμφωνα με την απαίτησή σας.