LED-Maisbirne 80 W 3000 K ersetzt CFL-HID-HPS-Lampen in vorhandenen Leuchten
LED-Maisbirne 80w
3000K – 7500K CCT
Ersetzen Sie CFL-HID-HPS-Lampen in vorhandenen Leuchten
AC85-305V Eingangsspannung
- Beschreibung
- Kontakt von
Beschreibung
LED-Maisbirne 80 W 3000 K ersetzt CFL-HID-HPS-Lampen in vorhandenen Leuchten
MINSENS LED Corn lamp, is an excellent energy-efficient replacement to retrofit a wide variety of traditional light fixtures. With an efficacy of 110-130lM/w, the LED corn light can replace standard Incandescent, HPS, MH, MV and CFL bulbs in both new and retrofit fixtures for significant energy savings. It’s easy to bypass the ballast, screw in the new LED lamp. Available from 30watts to 150 Watt. MINSENS LED Lighting,80w led corn bulb,3000K color,over 10000Lm output Mogul base
Merkmale
1. Instant Start & Restart : No warm up time required even in Extreme Cold.
2. Instant On and Flicker-Free: No restrike time or waiting for 10-20
minutes for the lights to turn back on like HID’s.
3. Enhances Vision: Zero Dark Spots for greater Visibility & SafetyNo Noise or RF Interference .
4. No UV Emissions: Does Not attract Insects.
5. Radiation/Emissions-Free: No Harmful IR, No RFI/EMI/HD Fully Encapsulated with Heat and Impact Resistant, UV Protected, Non-yellowing, Optical grade PC Lens.
5. Wide Operating Temperature Range: -22°F to +140°F [-30°C to +60°C] Patented Technology Delivers
6. Maximum, Lifetime Energy Savings Ideal for use with Renewable Energy: Solar & Wind Power Eliminates the hassle of repeated relamping Shortest Payback Period and High ROI Longer Life = Increased Sustainability + Dependability.
7. Garantie: 3-5-Jahre Garantie.
Spezifikationen
Die Spezifikation von LED-Maislicht | |||||||
Art.-Nr. | MS-CNL-30W | MS-CNL-40W | MS-CNL-60W | MS-CNL-80W | MS-CNL-100W | MS-CNL-120W | MS-CNL-150W |
Energieverbrauch | 30W | 40W | 60W | 80W | 100W | 120W | 150W |
Ersetzen Sie die HID-Lampe | 150-200W | 200-300W | 300-450W | 400-600W | 600-1000W | 800-1000W | 1000-1500W |
Abmessung/Kühlkörper | 93*195MM | 93*195MM | 93*205MM | 93*229MM | 93*241MM | 93*265MM | 93*338MM |
Gewicht | 0.5kg | 0.5kg | 0.55kg | 0.55kg | 0.7KG | 0.74KG | 0.76KG |
Lumen | 3000-3200LM | 3500-4400lm | 6000-6600LM | 8000-8800LM | 10000-11000LM | 12500-13200LM | 15700-16000LM |
Base | e40 e27 e39 e26 oder Haken | ||||||
Lichtstrom | 80~100lm/W | ||||||
Leistungsfaktor | ≥0,95 | ||||||
LED-Netzteil | Mean Well-Treiber oder hochwertiger Treiber | ||||||
AC-Eingang | AC85 – 305v (AC 277V oder 375V auf Anfrage erhältlich) | ||||||
DC-Eingang | DC80~400V (DC12V, DC24V und andere Eingänge auf Anfrage erhältlich) | ||||||
LED-Lichtquelle | Makro / Bridgelux / Epistar 5730 SMD | ||||||
Farbtemperatur | 2700~6500K | ||||||
Abstrahlwinkel | 360° | ||||||
Farbwiedergabeindex | ≥80 | ||||||
Arbeitsleben | ≥50000 Std | ||||||
Arbeitstemperatur | -20℃~60℃ | ||||||
Gehäuse | Kupferfreies Aluminium | ||||||
Garantie | 3 Jahre | ||||||
Marke der Produkte | MS& Angepasst | ||||||
Zertifikat | CE, ROHS | ||||||
Erstausrüster | akzeptieren |
Anwendungen
1.Wohngebäude, Heim
2.Büro, Konferenzraum
3.Schule, Bibliothek
4.Fabrik, Lagerhaus
5.Hotel, Kasino
6.Parkhaus
7.Krankenhaus
8.Geschäftszentrum
9.Supermarkt, Einkaufszentrum,wo auch immer du willst
Verpackung & Versand
Standard-Exportverpackung