All-in-One-Integrations-Solarstraßenlaterne mit integriertem MPPT-Ladegerät
All-in-One-Integration-Solarstraßenlaterne
mit integriertem MPPT-Ladegerät
PIR-Sensor
CE ROHS IP65-zugelassen
- Beschreibung
- Kontakt von
Beschreibung
All-in-One-Integrations-Solarstraßenlaterne mit integriertem MPPT-Ladegerät
Don’t need special pole
Pir and humen sensor
Sensor distance: 8-10 Meter
Sensor time:immediately
When someone near this products.It will use full power ,when somebody left,it will use 1/3 power to work.And battery can supply 3-5 rainy days when it is full.
Haupteigenschaften
1. Adopt imported Bridglux light source, high lighting efficiency high CRI, show true color
2. Adopt brand known constant current power supply, improve the reliability and security of the products
3. Adopt high light transmittance PC cover, without flare and luminous evenly
4.No need special pole to support it,Easy installment and transportation
5.Advanced heat dissipation design, protection class IP65
6.High energy conservation and environmental protection, lange Lebensdauer, mehr als 50000 Std.
7.Foresighted design for the high bay light structure, with our own patent, free of dust and water, convenient for transport and installation and maintenance.
8.High Brightness with 95-100lm/w and available WW(2700-3200K)NW(4000-4500K)CW(6000-6500K) the surface electrostatic spray silver paint and the corrosion protection grade is WF2, with wide use.
9.Green and environmental protection, free of lead and mercury etc, no harm to the environment.
10.Dustproof,wasserdicht,anti-explosion
Bilder
Technologische Parameter
Modell | 8W | 12W | 15W | 18W | 20W | 25W | 30W | 40W | 50W | 60W | 80W |
Leistung des Solarpanels | 18V 15W | 18V 18W | 18V 25W | 18Bei 45W | 18V 50W | 18V60W | 18V60W | 18V60W | 18Bei 80W | 18V 90W | 18V 110W |
Lebensdauer des Solarmoduls | 25 Jahre | ||||||||||
Material des Solarpanels | hocheffizientes monokristallines Silizium | ||||||||||
Marke von Solarpanel | Sonnenkraft aus den USA | ||||||||||
Batterietyp | Lithium Batterie | ||||||||||
Lebensdauer der Batterie | 5 Jahre | ||||||||||
Leistung der LED-Lampe | 12V8W | 12V 12W | 12V 15W | 12V 18W | 12V20W | 12V 25W | 12V 30W | 12V 40W | 12V 50W | 12V60W | 12Bei 80W |
LED-Chip-Marke | Taiwan Epistar/Bridgelux USA | ||||||||||
Lichtstrom (lm) | 800-880 | 1200-1320 | 1500-1650 | 1800-21600 | 2000-2200 | 2500-2750 | 3000-3300 | 4000-4400 | 5000-5500 | 6000-7000 | 8000-8800 |
Lebensdauer der LED-Lampe | 50000 Std | ||||||||||
Abstrahlwinkel-LED-Lampe | 120° | ||||||||||
Bewegungssensor | Ja | ||||||||||
ohne Bewegungssensor -100% Ausgangsleistung für den ersten 3 Stunden und 50% Ausgangsleistung für den nächsten 5 Std. | |||||||||||
mit Bewegungssensor -100% Leistung (60S) wenn es irgendeine Bewegung gibt und andere Zeit ist 30% Ausgang | |||||||||||
Ladezeit durch Sonne mit ausreichend Glanz | 5 Std | 6 Std | 6 Std | 7 Std | 7 Std | 7 Std | 6 Std | 6 Std | 6 Std | 6 Std | 6 Std |
Entladezeit | Zwischen 2 Und 3 aufeinanderfolgende Regentage bei normaler Beleuchtung | ||||||||||
Umgebungstemperatur | -30 ~ +60 °C | ||||||||||
CCT (K) | 2800K-6000k | ||||||||||
Montagehöhe (M) | 3-4M | 3-4M | 4-5M | 5-6M | 5-6M | 6-7M | 6-7M | 6-7M | 8-10M | 8-10M | 10-12M |
Abstand zwischen Lichtmast(M) | 8-10M | 8-10M | 10-15M | 10-15M | 18-20M | 18-20M | 18-20M | 20-25M | 20-25M | 20-25M | 20-30M |
Material der Lampe | Aluminiumlegierung | ||||||||||
Zertifikat | CE / ROHS / IP65 | ||||||||||
Garantie | 24 Monate |
Anwendung
Straßenbeleuchtung; Parkbeleuchtung; Straßenbeleuchtung; Zaunbeleuchtung; Wegebeleuchtung; Campusbeleuchtung; Rampenbeleuchtung; Bootsstegbeleuchtung; Gehwegbeleuchtung; Beleuchtung abgelegener Bereiche; Beleuchtung von Privatstraßen; Bauernhof & Ranchbeleuchtung.
Verpackung | 1.Neutrale Kartonverpackung, Kartons und Schaum in der Ecke, schwämme und andere schutz, Verkehrssicherheit zu gewährleisten. |
2.Wir können die Ware nach Kundenwunsch verpacken’ Anforderungen. Wir können den Polybeutel und den Karton auch mit Ihrem eigenen Design und Logo anpassen. | |
Versand | 1. Äußern: DHL, Fedex, UPS und TNT. Es dauert normalerweise 3-7 Tage bis zu Ihrer Tür |
2. Atemweg: 7-10 Tage; geeignet für große Mengen und dringende Lieferzeiten. | |
3. Seeweg: 15-25 Tage; billig aber sehr langsam |